Check Updated Page- Best Phones Under Rs. 15000.
Here are some of the best phones under Rs. 15000 for the month of December 2013.
Lava Iris 504Q:
Lava Iris 504Q has been the best performer under 15k since its release.
The phone is great on hardware performance along with the beautiful IPS display with One-Glass Solution technology.
The phone remains cool through the entire process of our tests.
In short- the best phone under 15k.
General | Name | Lava Iris 504Q |
OS | Android 4.2.1 | |
Hardware | Chipset | MediaTek MT6589 |
CPU | 1.2 GHz Quad-core Cortex A7 | |
GPU | PowerVR SGX 544MP | |
RAM | 1GB | |
Internal Memory | 4GB (1.7 GB Available) | |
Expandable Memory | Upto 32GB (micro SD card) | |
Display | Type | IPS LCD Capacitive Touchscreen with OGS |
Size | 5 inch; 1280×720 pixels (293.72ppi) | |
Camera | Primary | 8MP, AF, LED Flash |
Secondary | 2MP | |
Battery | Capacity | 2000mAh Li-Ion |
Connectivity | EDGE | Yes |
HSPA+ | Yes | |
Wi-Fi | Yes | |
Bluetooth | Yes (with A2DP) | |
GPS | Yes | |
USB | Yes (v2.0) | |
Dual SIM | Yes | |
Others | Sensors | Accelerometer, Proximity |
Dimension | 149.2×72.9×8.4mm | |
Weight | 140g | |
Colours | Black | |
Online Price | ₹ 13,990 |
Xolo Q2000
Xolo Q2000 is one of the cheapest phablets available in the market.
With the 5.5” large IPS display, Q2000 comes with great design. Overall performance is good.
It gets some mix reviews from our jurists due to the poor camera & audio quality. Yet a price tag of < Rs. 15,000 steals the show.
General | Name | Xolo Q2000 |
OS | Android 4.2.1 | |
Hardware | Chipset | MediaTek MT6589W |
CPU | 1.2GHz Quad-Core | |
GPU | PowerVR SGX544 | |
RAM | 1GB | |
Internal Memory | 8GB | |
Expandable Memory | Upto 32GB (micro SD card) | |
Display | Type | IPS display |
Size | 5.5 inch; 1280x720px (267.02ppi) | |
Camera | Primary | 13MP, AF, LED flash |
Secondary | 2MP | |
Battery | Capacity | 2600mAh Li-Po |
Connectivity | EDGE | Yes |
HSPA+ | Yes | |
Wi-Fi | Yes (with Hotspot) | |
Bluetooth | Yes | |
GPS | Yes | |
USB | Yes (v2.0) with OTG | |
Dual SIM | Yes (GSM+GSM) | |
FM Radio | Yes | |
Others | Sensors | Accelerometer, Light, Orientation, Proximity, Magnetic |
Dimension | 156×77.8×9.8mm | |
Weight | 180g | |
Colours | Black | |
Online Price | ₹ 14,550 |
Micromax Canvas Magnus
Micromax’s latest with the MT6589T chipset having 1.5GHz quad core processor.
The phone looks good in terms of performance but falls short of internal storage. The IPS display gives great experience but the camera is not upto the mark.
General | Name | Micromax Canvas Magnus A117 |
OS | Android 4.2 | |
Hardware | Chipset | MediaTek MT6589T |
CPU | 1.5 GHz Quad-core | |
GPU | PowerVR SGX544 | |
RAM | 1GB | |
Internal Memory | 4GB(2.6 GB Available) | |
Expandable Memory | Upto 32GB (micro SD card) | |
Display | Type | IPS LCD Capacitive Touchscreen |
Size | 5 inch; 1280×720 pixels (293.72ppi) | |
Camera | Primary | 12MP, AF, LED Flash |
Secondary | 2MP | |
Battery | Capacity | 2000mAh Li-Ion |
Connectivity | EDGE | Yes |
HSPA+ | Yes | |
Wi-Fi | Yes | |
Bluetooth | Yes (with A2DP) | |
GPS | Yes | |
USB | Yes (v2.0) | |
Dual SIM | Yes | |
Others | Sensors | Accelerometer, Proximity |
Dimension | – | |
Weight | – | |
Colours | Black, White | |
Online Price | ₹ 14,149 |
Sony Xperia L
Xperia L has Android 4.1 out of the box.
It misses the HD display & also 1080p support. The 4.3” display is one of the smallest you’ll find in the list here.
Overall the phone is a good performer.
General | Name | Sony Xperia L |
OS | Android 4.1 JellyBean | |
Hardware | Chipset | Qualcomm Snapdragon MSM8230 |
CPU | 1 GHz Dual-core Krait | |
GPU | Adreno 305 | |
RAM | 1GB | |
Internal Memory | 8GB (User Available- 5.8GB) | |
Expandable Memory | Upto 32GB (micro SD card) | |
Display | Type | TFT LCD Capacitive Touchscreen |
Size | 4.3 inch; 480×854 pixels (227.83ppi) | |
Camera | Primary | 8MP, AF, LED Flash |
Secondary | 0.3MP | |
Battery | Capacity | 1750mAh Li-Ion |
Connectivity | EDGE | Yes |
HSPA+ | Yes | |
Wi-Fi | Yes | |
Bluetooth | Yes (with A2DP) | |
GPS | Yes | |
USB | Yes (v2.0) | |
Dual SIM | No | |
Others | Sensors | Accelerometer, Proximity, Compass, Light |
Dimension | 128.7 x 65 x 9.7mm | |
Weight | 137g | |
Colours | Black, White, Red | |
Online Price | ₹ 14,500 |
Nokia Lumia 720
Lumia 720 falls in the category after the recent price-falls. With the 4.3” IPS display & 480p screen resolution, the phone will not disappoint you.
Overall performance is very good. Camera is above average. If you are looking out-of-android, then this Windows device is the one you’re looking for.
General | Name | Nokia Lumia 720 |
OS | Windows 8 Amber | |
Hardware | Chipset | Qualcomm Snapdragon MSM8227 |
CPU | 1 GHz Dual-core | |
GPU | Adreno 305 | |
RAM | 512MB | |
Internal Memory | 8GB, 7GB Cloud | |
Expandable Memory | Upto 64GB (micro SD card) | |
Display | Type | IPS LCD Capacitive Touchscreen |
Size | 4.3 inch; 480×800 pixels (216.72ppi) | |
Camera | Primary | 6.7MP, AF, LED Flash |
Secondary | 1.3MP | |
Battery | Capacity | 2000mAh Li-Ion |
Connectivity | EDGE | Yes |
HSPA+ | Yes | |
Wi-Fi | Yes | |
Bluetooth | Yes (with A2DP) | |
GPS | Yes | |
USB | Yes (v2.0) | |
Dual SIM | No | |
Others | Sensors | Accelerometer, Proximity, Compass |
Dimension | 127.9×67.5×9 mm | |
Weight | 128g | |
Colours | Black, White, Red, Yellow, Cyan | |
Online Price | ₹ 15,000 |
Recommended: Best Phones Under Rs. 10,000.
Write your views about the phones in the comments below.
need CDMA+ GSM phone under range of 15000
kindly assist best option.
regards