If you are reading this then you know that you can get a very decent phone under ₹ 20000 but you are spoilt for choice. There are too many seemingly good smartphones under 20k.
You might have huge expectations from the phone that you are planning to buy but here are a few things that can be expected from a sub ₹ 20k phone.
Above average camera, ability to run high-end games in low graphics settings, sharp display, very good sound quality & and one day battery backup on moderate usage.
So, here is the list of Best phones under Rs 20000 :
Nokia Lumia 820
Lumia 820 is the best mid-range Windows camera phone. It comes with 1 GB of RAM and hence will support most of the upcoming apps and games.
General | Name | Nokia Lumia 820 |
OS | Windows Phone 8 (Amber) | |
Hardware | Chipset | Qualcomm MSM8960 |
CPU | 1.5GHz dual-Core Krait | |
GPU | Adreno 225 | |
RAM | 1 GB | |
Internal Memory | 8 GB | |
Expandable Memory | Upto 64GB (micro SD card) | |
Display | Type | AMOLED Capacitive Touchscreen, Clear Black Display, 16M colors |
Size | 4.3 inch; 480×800 pixels (216.97 ppi) | |
Camera | Primary | 8.7MP, AF, dual-LED flash, Carl Zeiss Optics |
Secondary | VGA | |
Battery | Capacity | 1650 mAh Li-Ion |
Connectivity | EDGE | Yes |
HSPA+ | Yes. Down/Up- 42/5.76 Mbps | |
Wi-Fi | Yes (with Hotspot) | |
Bluetooth | Yes, v3.0 (with A2DP) | |
GPS | Yes, with A-GPS and GLONASS | |
Micro USB | Yes (v2.0) | |
NFC | Yes | |
Dual SIM | No | |
FM Radio | Yes | |
Others | Sensors | Proximity, Ambient light, accelerometer, gyroscope, magnetometer |
Dimension | 123.8 x 68.5 x 9.9 mm | |
Weight | 160 g | |
Colours | Black, White |
Lenovo P780
The P780 is popular for its great battery backup but it’s not just another phone with good battery backup. Its 8MP camera can take excellent macro shots.
General | Name | Lenovo P780 |
OS | Android v4.2.1 JB | |
Hardware | Chipset | MediaTek MT6589 |
CPU | 1.2 GHz quad-core Cortex A-7 | |
GPU | PowerVR SGX544 @286 MHz | |
RAM | 1 GB | |
Internal Memory | 4 GB | |
Expandable Memory | Upto 32 GB (micro SD card) | |
Display | Type | IPS LCD, 16M colors |
Size | 5 inch; 720×1280 pixels (293.72 ppi) | |
Camera | Primary | 8 MP, AF, LED flash |
Secondary | 1.2 MP | |
Battery | Capacity | 4000 mAh Li-Po |
Connectivity | EDGE | Yes |
HSPA+ | Yes. | |
Wi-Fi | Yes (with Hotspot) | |
Bluetooth | Yes, v3.0 (with A2DP) | |
GPS | Yes, with A-GPS | |
Micro USB | Yes (v2.0) | |
NFC | No | |
Dual SIM | Yes | |
FM Radio | Yes | |
Others | Sensors | Proximity, accelerometer, gyroscope |
Dimension | 143 x 73 x 9.95 mm | |
Weight | 176 g | |
Colours | Deep Black |
Lenovo P780 Review- The Powerhouse
LG G Pro Lite Dual
The G Pro Lite is an entry-level phablet with 5.5 inch IPS LCD display from LG. This phone is good for almost all of the daily tasks but its just not made for heavy gaming.
General | Name | LG G Pro Lite Dual D686 |
OS | Android v4.1.2 JB | |
Hardware | Chipset | MediaTek MT6577 |
CPU | 1 GHz dual-core, Cortex A-9 | |
GPU | PowerVR SGX531 | |
RAM | 1 GB | |
Internal Memory | 8 GB | |
Expandable Memory | Upto 32 GB (micro SD card) | |
Display | Type | IPS LCD, 16M colors |
Size | 5.5 inch, 540×960 px, 200.26 ppi | |
Camera | Primary | 8MP, AF, LED Flash Stills- 3264×2448 pxVideo- 720p @ 30fps |
Secondary | 1.3 MP Stills- 1280×720 px Video- 720p |
|
Battery | Capacity | 3140 mAh Li-Ion |
Connectivity | EDGE | Yes |
HSPA+ | Yes. | |
Wi-Fi | Yes (with Hotspot & WiFi Direct) | |
Bluetooth | Yes, v3.0 (with A2DP) | |
GPS | Yes, with A-GPS and GLONASS | |
Micro USB | Yes (v2.0) | |
NFC | No | |
Dual SIM | Yes | |
FM Radio | Yes, with support for Recording | |
Others | Sensors | Accelerometer, Proximity |
Dimension | 150.2 x 76.9 x 9.4 mm | |
Weight | 161 g | |
Colours | Black, White |
LG G Pro Lite Review- Grander than the competitors
Micromax Canvas Turbo
The Canvas Turbo A250 is one of the most beautiful smartphones that Micromax has made till date. The audio produced by its loudspeaker have real bass and is not expected from phones at this price level.
General | Name | Micromax Canvas Turbo A250 |
OS | Android v4.2.1 JB | |
Hardware | Chipset | MediaTek MT6589T |
CPU | 1.5 GHz quad-core Cortex A-7 | |
GPU | PowerVR SGX544 | |
RAM | 2 GB | |
Internal Memory | 16 GB | |
Expandable Memory | No | |
Display | Type | IPS LCD, 16M colors |
Size | 5 inch; 1080×1920 pixels (441 ppi) | |
Camera | Primary | 13 MP, AF, LED flash |
Secondary | 5 MP | |
Battery | Capacity | 2000 mAh Li-Ion (non-removable) |
Connectivity |
EDGEYesHSPA+Yes.Wi-FiYes (with Hotspot & WiFi Direct)BluetoothYes, v4.0 (with A2DP)GPSYes, with A-GPSMicro USBYes (v2.0)NFCNoDual SIMYesFM RadioYesOthersSensorsProximity, accelerometer, gyroscope, CompassDimension128.3 x 71 x 8.6 mmWeight–ColoursBlue
Sony Xperia C
Sony Xperia C earned its entry into this list by showing off its great looks and good performance.
General | Name | Sony Xperia C |
OS | Android 4.2.2 | |
Hardware | Chipset | MediaTek MT6589 |
CPU | 1.2GHz Quad Core, Cortex A7 | |
GPU | PowerVR SGX 544MP | |
RAM | 1 GB | |
Internal Memory | 4 GB | |
Expandable Memory | Upto 32 GB (micro SD card) | |
Display | Type | LCD TFT Capacitive Touchscreen |
Size | 5 inch; 540×960 pixels (220.29 ppi) | |
Camera | Primary | 8 MP, LED Flash |
Secondary | 0.3 MP | |
Battery | Capacity | 2390 mAh Li-ion |
Connectivity | EDGE | Yes |
HSPA+ | Yes | |
Wi-Fi | Yes (with Hotspot) | |
Bluetooth | Yes, v4.0 | |
GPS | Yes, with A-GPS support | |
USB | Yes | |
Dual SIM | Yes | |
Others | Sensors | Accelerometer, Proximity, Light and Magnetic. |
Dimension | 141.5×74.15×8.88 mm | |
Weight | 153g | |
Colours | White, Black and Violet | |
Online Price | Rs. 18,890 |