Here are some of the best phones under Rs. 25000 for the month of December 2013.
Nokia Lumia 920:
This Lumia device is the best bet if you have a budget of 25k. If you are looking for platforms other than Android then this will end your search.
General | Name | Nokia Lumia 920 |
OS | Microsoft Windows Phone 8, upgradeable to WP8 Amber | |
Hardware | Chipset | Qualcomm MSM8960 Snapdragon |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
RAM | 1GB | |
Internal Memory | 32 GB | |
Expandable Memory | None | |
Display | Type | IPS LCD Capacitive Touchscreen ,16M colours |
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
Camera | Primary | 8MP, AF, 3264×2448 pixels, dual-LED Flash |
Secondary | 1.3 MP | |
Battery | Capacity | 2000mAh Li-Ion (Non-removable) |
Connectivity | EDGE | Yes |
HSPA+ | Yes | |
Wi-Fi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
USB | Yes (v2.0) | |
Dual SIM | No | |
Others | Sensors | Accelerometer, Proximity,gyro,compass,Barometer |
Dimension | 130.3 x 70.8 x 10.7 mm | |
Weight | 185g | |
Colours | Black,White,Red,Gray,Yellow | |
Online Price | ₹ 21,999 |
LG Nexus 4:
Google’s Nexus device is the best value for money device.
General | Name | LG Nexus 4 |
OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) | |
Hardware | Chipset | Qualcomm APQ8064 Snapdragon |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
RAM | 2 GB | |
Internal Memory | 8/16 GB | |
Expandable Memory | None | |
Display | Type | True HD IPS LCD Capacitive Touchscreen ,16M colours |
Size | 768 x 1280 pixels, 4.7 inches (~318 ppi pixel density) | |
Camera | Primary | 8MP, AF, 3264×2448 pixels, LED Flash |
Secondary | 1.3 MP | |
Battery | Capacity | 2000mAh Li-Po (Non-removable) |
Connectivity | EDGE | Yes |
HSPA+ | Yes | |
Wi-Fi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
USB | Yes (v2.0) | |
Dual SIM | No | |
Others | Sensors | Accelerometer, Proximity,gyro,compass,Barometer |
Dimension | 133.9 x 68.7 x 9.1 mm | |
Weight | 139g | |
Colours | Black,White | |
Online Price | ₹ 24,575 |
Sony Xperia SP:
With 1.7 Ghz Krait processor under its hood, Xperia SP is one of the top performers of the segment.
General | Name | Sony Xperia SP |
OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) | |
Hardware | Chipset | Qualcomm MSM8960T Snapdragon |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 320 | |
RAM | 1 GB | |
Internal Memory | 8 GB (5.8 GB user available) | |
Expandable Memory | Upto 32 GB | |
Display | Type | TFT Capacitive Touchscreen ,16M colours |
Size | 720 x 1280 pixels, 4.7 inches (~319 ppi pixel density) | |
Camera | Primary | 8MP, AF, 3264×2448 pixels, LED Flash |
Secondary | Yes VGA | |
Battery | Capacity | 2370 mAh Li-Po (Non-removable) |
Connectivity | EDGE | Yes |
HSPA+ | Yes | |
Wi-Fi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
USB | Yes (v2.0) | |
Dual SIM | No | |
Others | Sensors | Accelerometer, Proximity,gyro,compass |
Dimension | 130.6 x 67.1 x 10 mm | |
Weight | 155g | |
Colours | Black,White,Red | |
Online Price | ₹ 25,000 |
Apple iPhone 4s:
Apple fanatics can enjoy the taste of Apple within 25k.
General | Name | Apple iPhone 4s |
OS | iOS 5, upgradable to iOS 6.1.3, iOS 7.0.4 | |
Hardware | Chipset | Apple A5 |
CPU | Dual-core 1 Ghz Cortex-A9 | |
GPU | PowerVRSGX54MP2 | |
RAM | 512 MB | |
Internal Memory | 8/16/32/64 GB | |
Expandable Memory | None | |
Display | Type | LED-backlit IPS, Capacitive Touchscreen ,16M colours |
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
Camera | Primary | 8MP, AF, 3264×2448 pixels, LED Flash,AF |
Secondary | Yes VGA, 480p@30fps, videocalling over Wi-Fi and 3G | |
Battery | Capacity | 1440 mAh Li-Po |
Connectivity | EDGE | Yes |
HSPA+ | Yes | |
Wi-Fi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
USB | Yes (v2.0) | |
Dual SIM | No | |
Others | Sensors | Accelerometer, Proximity,gyro,compass |
Dimension | 115.2 x 58.6 x 9.3 mm | |
Weight | 140 g | |
Colours | Black,White | |
Online Price | ₹ 21,855 |
Samsung Galaxy S3:
Samsung’s top performer in 25k. This Galaxy device will not disappoint you at all.
iit Ui
General | Name | Samsung GALAXY S3 |
OS | Android 4.0 (Ice Cream Sandwich) | |
Hardware | Chipset | Exynos 4412 Quad |
CPU | Quad-core 1.4 GHz Cortex-A9Dual-core 1 Ghz Cortex-A9 | |
GPU | Mali-400MP | |
RAM | 1 GB | |
Internal Memory | 16/32/64 GB | |
Expandable Memory | 64 GB | |
Display | Type | Super AMOLED Capacitive Touchscreen ,16M colours |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Camera | Primary | 8MP, AF, 3264×2448 pixels, LED Flash,AF |
Secondary | 1.9 MP | |
Battery | Capacity | 2100 mAh Li-Po |
Connectivity | EDGE | Yes |
HSPA+ | Yes | |
Wi-Fi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
USB | Yes (v2.0) | |
Dual SIM | No | |
Others | Sensors | Accelerometer, Proximity,gyro,compass,barometer |
Dimension | 136.6 x 70.6 x 8.6 mm | |
Weight | 133 g | |
Colours | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur | |
Online Price | ₹ 23,999 |
Write your views about the phones in the comments below.
really usefull