I will give you a quick re-cap of the DataWind company. They are the manufacturers of Aakash Tablets. The Aakash tablets came up very late in the market. Now they are entering into the smartphones market by launching 3 new handsets. Datawind launches PocketSurfer 5X, 5 and 3G5. The PocketSurfer is the name of the smartphone series and not of any dongle. This name is very misleading though. Let us see the features of Datawind PocketSurfer 5X.

Datawind PocketSurfer 5X
Datawind PocketSurfer 5X Specifications
General | Name | Datawind PocketSurfer 5X |
OS | Linux | |
Hardware | Chipset | – |
CPU | 1 GHz Cortex A8 | |
GPU | – | |
RAM | – | |
Internal Memory | – | |
Expandable Memory | using microSD | |
Display | Type | TFT LCD capacitive touchscreen |
Size | 5 inch, 960 x 540 pixels, 220.29 ppi | |
Camera | Primary | No |
Secondary | 0.3 MP | |
Battery | Capacity | – |
Connectivity | EDGE | Yes |
HSPA+ | No | |
Wi-Fi | Yes | |
Bluetooth | Yes | |
GPS | – | |
USB | Yes | |
Dual SIM | Yes | |
Others | Sensors | Accelerometer, Proximity and Magnetic |
Dimension | 153x78x10.5 mm | |
Weight | – | |
Colours | White, Black | |
Online Price | Rs. 3,499 |
The phone does seem to be outdated. I don`t understand why they have launched a handset with outdated OS and other features. I did not liked any of the feature of this handset which may define its uniqueness. Well this phone is surely going to fail in the market as there are many better smartphones available in the market for the same price.

Datawind PocketSurfer 5
Datawind PocketSurfer 5 Specifications
General | Name | Datawind PocketSurfer 5 |
OS | Android 4.0 | |
Hardware | Chipset | – |
CPU | 1 GHz Cortex A89 | |
GPU | – | |
RAM | – | |
Internal Memory | – | |
Expandable Memory | using microSD | |
Display | Type | TFT LCD capacitive touchscreen |
Size | 5 inch, 960 x 540 pixels, 220.29 ppi | |
Camera | Primary | 2MP |
Secondary | 0.3 MP | |
Battery | Capacity | – |
Connectivity | EDGE | Yes |
HSPA+ | – | |
Wi-Fi | Yes | |
Bluetooth | Yes | |
GPS | – | |
USB | Yes | |
Dual SIM | Yes | |
Others | Sensors | Accelerometer, Proximity and Magnetic |
Dimension | 144×79.6×10.6 mm | |
Weight | – | |
Colours | White, Black | |
Online Price | Rs. 4,999 |
Atleast this phone runs on an ICS OS. Still now a days people prefer jelly bean OS smarphones. So again not a smart pick for the audience. The phone does not seem to very good. I have to say again that this phone should not be the option while buying the phone in the same price. There are many smartphones available in the market which are better than this phone.

Datawind PocketSurfer 3G5
Datawind PocketSurfer 3G5 Specifications
General | Name | Datawind PocketSurfer 3G5 |
OS | Android 4.0 | |
Hardware | Chipset | – |
CPU | 1.2 GHz Cortex A7 Dual Core | |
GPU | – | |
RAM | – | |
Internal Memory | – | |
Expandable Memory | using microSD | |
Display | Type | TFT LCD capacitive touchscreen |
Size | 5 inch, 960 x 540 pixels, 220.29 ppi | |
Camera | Primary | 5 MP |
Secondary | 0.3 MP | |
Battery | Capacity | – |
Connectivity | EDGE | Yes |
HSPA+ | – | |
Wi-Fi | Yes | |
Bluetooth | Yes | |
GPS | – | |
USB | Yes | |
Dual SIM | Yes | |
Others | Sensors | Accelerometer, Proximity and Magnetic |
Dimension | 140.9×72.9×9.5 mm | |
Weight | – | |
Colours | White, Black | |
Online Price | Rs. 6,499 |
Still I think that this phone cannot compete with the competitors like Xolo, Lava and Samsung. The service is questionable and hence this phone also should not be an option for a buyer. I think that all these phones are outdated and a smart customer should not opt them. If we get a chance we will surely review these handsets. Till then keep reading MobileJury.